<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Coon</title>
	<atom:link href="http://www.joncoon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joncoon.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Invest in Networking</title>
		<link>http://www.joncoon.com/939</link>
		<comments>http://www.joncoon.com/939#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:00:13 +0000</pubDate>
		<dc:creator>Jon Coon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.joncoon.com/?p=939</guid>
		<description><![CDATA[Most people understand the power of a network in today&#8217;s world. The right network can lead to a better job (or co-founder for a new business), a girlfriend, a nicer car (or bike) and any number of truly impactful life situations. However, I see a real lack of urgency among many of my peers. Quite [...]]]></description>
		<wfw:commentRss>http://www.joncoon.com/939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Mackay at Portland BizGrowth</title>
		<link>http://www.joncoon.com/928</link>
		<comments>http://www.joncoon.com/928#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:00:32 +0000</pubDate>
		<dc:creator>Jon Coon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[words of wisdom]]></category>

		<guid isPermaLink="false">http://www.joncoon.com/?p=928</guid>
		<description><![CDATA[At the end of July I had the opportunity to attend an event put on by the Portland Business Journal. The keynote speaker was Harvey Mackay who I had never heard of before. His introduction was quite lengthy and so I reasoned that he should be pretty good (He is one of the top five [...]]]></description>
		<wfw:commentRss>http://www.joncoon.com/928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxPortland: Better late than never</title>
		<link>http://www.joncoon.com/921</link>
		<comments>http://www.joncoon.com/921#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:17:03 +0000</pubDate>
		<dc:creator>Jon Coon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.joncoon.com/?p=921</guid>
		<description><![CDATA[On April 30th I had the privilege of attending the inaugural TEDxPortland (if you do not know what TED or TEDx is click here). I distinctly remember it was a gorgeous spring day and I was somewhat uneasy thinking that my next 7 hours would be spent sitting in a theater listening to people speak. [...]]]></description>
		<wfw:commentRss>http://www.joncoon.com/921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize It</title>
		<link>http://www.joncoon.com/912</link>
		<comments>http://www.joncoon.com/912#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:24:18 +0000</pubDate>
		<dc:creator>Jon Coon</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.joncoon.com/?p=912</guid>
		<description><![CDATA[Like many individuals, I am particularly drawn to infographics that tell that story of data in innovative and original ways.  There are several pieces of particular interest that I have recently come across. I have provided screen-shots and links. GOOD.is &#124; What Congress Would Look Like If It Were Demographically Representative of America Trulia.com &#8211; [...]]]></description>
		<wfw:commentRss>http://www.joncoon.com/912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starve Ups</title>
		<link>http://www.joncoon.com/898</link>
		<comments>http://www.joncoon.com/898#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:27:35 +0000</pubDate>
		<dc:creator>Jon Coon</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.joncoon.com/?p=898</guid>
		<description><![CDATA[I recently had the opportunity to attend an interesting seminar for entrepreneurs put on by a local Portland organization called Starve Ups: Dedicated to helping founders of start ups create successful and sustainable businesses through optimized peer mentoring. Three facts about Starve Ups: Only allows company founders to be members Goal of getting 1/4 member [...]]]></description>
		<wfw:commentRss>http://www.joncoon.com/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

